
FORTADOR SELF WASH ONE
Zariadenie má tri režimy:
- Parné čistenie čalúnenia s čistiacim prostriedkom
- parné čistenie a dezinfekcia iba parou
- vysávanie
Spracúva platby kartou aj v hotovosti (bankovkami a mincami). Robot pripravuje a odosiela dennú správu o dosiahnutom zisku. Je ideálnym vybavením samoobslužných autoumyvární, čerpacích staníc alebo nákupných centier. Bol navrhnutý tak, aby vyhovoval najnáročnejším zákazníkom, ktorým konečný výsledok prináša najväčšiu spokojnosť a pocit naplnenia, keď sa spoliehajú predovšetkým na vlastné úsilie.
Inovatívny dizajn, precízne spracovanie a špičková kvalita – to sú slová, ktoré najlepšie vystihujú toto zariadenie!




Specification
Specification

Full technical parameters
| Maximum working steam pressure | max. 8 bar (116 PSI) |
| Steam operating temperature | 120-140 ºC or 234-273 ºF |
| Boiler temperature | max. 190 ºC thermostat/auto stop |
| Number of boilers | 1 |
| Preferred connections | electricity / water – optional sewage – optional (from concrete foundations) |
| Warm-up time | immediate readiness |
| Tank capacity: | water or fixed connection / detergent 40 l (10 gal) 40 l (10 gal) |
| Operation volume | 60 – 74 dB |
| Voltage and frequency: | 400 V / 50-60 Hz or 240 V / 50-60 Hz |
| Dimension | 66 cm (26 in) W x 50 cm (20 in) L x 250 cm (99 in) H |
| Housing material | aluminium |
| Boiler material | boiler steel |
| Anti-burglary system | YES |
| Hot detergents system | YES |
| STOP emergency button | YES |
| Continuous operating mode | 24/7/365 YES |
| Anti-shock security system | YES |
| Cooling system and high temperature operation | YES |
| Warming-up and ant-freezing system | YES |
| Electrical power consumption reduction mode | YES |
| 19″ LCD touch screen – functions: | cash register application; work mode monitoring with auto-reporting of failures; cash register reports with e-mailing function every 24 hours; detergent washing mode, no-detergent washing mode for allergic users, just-vacuuming mode; remote diagnosis and maintenance Time Viever; service panel; launching of detergent feeding from the machine. |
| Power consumption | 6.5 kW |
All Fortador devices have been tailored to meet your needs and preferences! The machines are made in accordance with these standards and guidelines:
